Dow Jones US Medical Equipment Index (^DJUSAM)
2390.29
-22.69
(-0.94%)
USD |
Sep 24, 20:00
Dow Jones US Medical Equipment Index Level: 2390.29 for Sept. 24, 2026
Level Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Level Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Sep 24, 2026 | 2411.15 | 2425.74 | 2390.29 | 2390.29 |
| Sep 23, 2026 | 2429.50 | 2441.21 | 2398.75 | 2412.98 |
| Sep 22, 2026 | 2441.36 | 2445.14 | 2425.85 | 2432.93 |
| Sep 21, 2026 | 2412.30 | 2425.93 | 2396.97 | 2420.65 |
| Sep 18, 2026 | 2404.89 | 2420.99 | 2394.57 | 2410.73 |
| Sep 17, 2026 | 2418.15 | 2424.80 | 2390.29 | 2407.85 |
| Sep 16, 2026 | 2406.69 | 2442.81 | 2403.48 | 2416.71 |
| Sep 15, 2026 | 2409.58 | 2420.97 | 2383.80 | 2409.32 |
| Sep 14, 2026 | 2377.56 | 2420.78 | 2377.56 | 2413.69 |
| Sep 11, 2026 | 2380.80 | 2390.44 | 2343.56 | 2362.69 |
| Sep 10, 2026 | 2383.89 | 2395.72 | 2356.57 | 2364.91 |
| Sep 09, 2026 | 2392.66 | 2417.10 | 2381.00 | 2387.27 |
| Sep 08, 2026 | 2487.12 | 2487.12 | 2390.38 | 2395.15 |
| Sep 04, 2026 | 2493.34 | 2504.02 | 2478.36 | 2492.38 |
| Sep 03, 2026 | 2530.70 | 2557.43 | 2479.04 | 2499.93 |
| Sep 02, 2026 | 2520.36 | 2573.80 | 2516.49 | 2522.84 |
| Sep 01, 2026 | 2549.34 | 2589.87 | 2511.57 | 2517.20 |
| Aug 31, 2026 | 2546.61 | 2550.82 | 2517.88 | 2543.45 |
| Aug 28, 2026 | 2524.70 | 2556.44 | 2524.70 | 2552.24 |
| Aug 27, 2026 | 2559.73 | 2559.73 | 2521.50 | 2522.65 |
| Aug 26, 2026 | 2561.76 | 2581.10 | 2556.06 | 2565.12 |
| Aug 25, 2026 | 2587.61 | 2588.70 | 2558.53 | 2579.80 |
| Aug 24, 2026 | 2603.98 | 2616.23 | 2584.48 | 2588.24 |
| Aug 21, 2026 | 2567.69 | 2608.79 | 2552.08 | 2603.63 |
| Aug 20, 2026 | 2626.48 | 2632.88 | 2566.84 | 2566.87 |
Level Definition
The level is a metric that allows investors to view the point at which a security, index, or portfolio is at on a given day.
Level Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median